<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%> U-bOLTS
addbar

ALPHABETICAL
PRODUCT
INDEX

Home
Trailer Parts Main Menu

AXLES

AXEL WORKSHEETS

BEARINGS & SEALS

BEARING PROTECTORS


BRAKE KITS

BRAKE PARTS


BOLTS NUTS WASHERS

BUNKS

BUNK BRACKETS

COUPLERS

FENDERS

FENDER BRACKETS

GUIDES AND GUIDE POLES

HUBS

LIGHTS

NUTS BOLTS WASHERS

ROLLERS
ROLLER BRACKETS


ROLLER SHAFTS

SPARE MOUNTS

SPRINGS

SPRING MOUNTS & KITS

TONGUES & MATERIAL

TONGUE JACKS

TIRE & WHEEL ASSY

TRAILER JACKS

U BOLTS

WASHERS NUTS BOLTS


WINCHES

WINCH POST & SEATS

WINCH STRAPS & CABLE

Trailer Parts Main Menu


 

How to Order
PLEASE CALL US TO ORDER PARTS.
SEE ORDER INSTRUCTIONS

GALVANIZED U-BOLTS
U-BOLTS ARE AVAILABLE IN PLATED (ZINC), GALVANIZED, AND STAINLESS STEEL. HOWEVER MOST SIZES ARE NOT AVAIL IN ALL MATERIALS. ALL U-BOLTS ARE PRICED WITH AND INCLUDE NUTS AND LOCK WASHERS, EXCEPT PLATED U-BOLTS USUALLY ARE PROVIDED WITH NY-LOCK NUTS AND WASHERS ARE N0T NEEDED OR PROVIDED WITH THEM.

GALVANIZED U-BOLTS
ORDER BY PART NUMBER
PART NO DIA WIDTH LENGTH FINISH GRADE PRICE
PY2090 7/16" 3-1/16" 2-13/16" GALV SQUARE $2.50
PY2091 7/16" 2-1/16" 3-13/16" GALV SQUARE $2.50
PY2092 7/16" 2-3/8" 5" GALV SQUARE $3.50
PY2096 7/16" 3-1/16" 4-5/16" GALV SQUARE $2.50
PY2095 7/16" 4-1/16" 2-13/16" GALV SQUARE $2.50
PY1995 3/8" 1-9/16' 2-5/8" GALV SQUARE $2.50
PY1988 3/8" 2-7/8" 6-1/2" GALV SQUARE $2.50
PY1990 3/8" 2-7/8" 7-1/2" GALV SQUARE $2.50
PY1992 3/8" 2-7/8" 8-5/16" GALV SQUARE $3.50
PY1985 3/8" 3-7/8" 8-5/16" GALV SQUARE $3.50
PY1995 3/8" 1-9/16" 2-5/8" GALV SQUARE $2.00
PY2000 3/8" 1-3/8" 2-13/16" GALV ROUND $2.00
PY2005 3/8" 1-3/4" 3-5/16" GALV ROUND $6.25
PY2006 3/8" 1-3/4" 3-5/16" GALV SQUARE $2.00
PY2010 1/2" 2-1/16" 4-5/16" GALV SQUARE $2.00
PY2011 1/2" 2-1/16" 3-5/16" GALV SQUARE $2.50
PY2012 1/2" 2-1/16" 3-13/16" GALV SQUARE $3.50
PY2015 1/2" 2-1/6" 4-13/16" GALV SQUARE $3.50
PY2020 1/2" 2-1/16" 5-13/16" GALV SQUARE $3.50
PY2025 1/2" 2-1/16" 6-5/16" GALV SQUARE $2.50
PY2035 1/2" 3-1/16" 4-5/16" GLAV SQUARE $2.75
PY2037 1/2" 3-1/16" 5-1/16" GALV SQUARE $2.75
PU2040 1/2" 3-1/16" 5-13/16" GALV SQUARE $3.50
PY2045 1/2" 2-1/16" 5-5/16" GALV SQUARE $3.50
PY2050 1/2" 2-1/16" 6-13/16" GALV SQUARE $3.50
PY2025 1/2" 2-1/16" 6-5/16" GALV SQUARE $3.50
PY2055 1/2" 2-1/16" 7-13/16" GALV SQUARE $3.50
PY2060 1/2" 2-3/4" 4" GALV SQUARE $2.50
PY2026 1/2" 2-3/8" 4-1/2" GALV SQUARE $2.50
PY2027 1/2" 2-3/8" 5-1/2" GALV SQUARE $3.50
PY2028 1/2" 2-3/8" 6-1/2" GALV SQUARE $5.50
PY2057 1/2" 2-9/16" 4-1/16" GALV SQUARE $5.50
PY2030 1/2" 3-1/16" 3-5/16" GALV SQUARE $2.50
PY2070 1/2" 3-1/16" 6-5/16" GALV SQUARE $2.50
PY2075 1/2" 3-1/16" 6-13/16" GALV SQUARE $2.50
PY2077 1/2" 3-1/16" 7-5/16" GALV SQUARE $2.50
PY2078 1/2" 3-1/16" 8-1/2" GALV SQUARE $4.50
PY2079 1/2" 3-1/16" 8" GALV SQUARE $4.50
PY2080 1/2" 3-1/16" 4-5/16" GALV SQUARE $3.50
PY2081 1/2" 3-1/16" 5-5/16" GALV SQUARE $2.50
PY2082 1/2" 3-5/16" 5-13/16' GALV SQUARE $2.50
PY2083 1/2" 3-5/16" 9" GALV SQUARE $2.50
PY2084 1/2" 3-5/16" 6-5/16" GALV SQUARE $3.50
PY2087 1/2" 4-1/16" 7" GALV SQUARE $3.50
PY2089 1/2" 4-1/16" 8-13/16" GALV SQUARE $3.50

GO TO STAINLESS U-BOLTS
BACK TO U-BOLT DIRECTORY

BACK TO TRAILER PARTS MAIN MENU

DISCLAIMER
All information and specifications contained on this site whether technical or not is intended to conform and and be accurate with industry standards and information sources. Outcast Watersports,Inc. is not responsible for users application of this information for which it has no control. It is the final responsibility of the users to determine the applicability of this information as it relates to their system/s. User warrants that they did use there own judgment on purchasing these items and understand that seller will be held harmless for any problems out of the use of these items whatsoever. Outcast Watersports Inc. may assist you in attempting to determine the right items for your application, however customer is fully responsible for final determination of correct part ordered.
PRIVACY POLICY
OUTCAST WATERSPORTS "WILL NOT SHARE ANY" customer information with any other company or government organization. All information received by OUTCAST WATERSPORTS is retained and used exclusively to service our customer needs.
RETURNED MECHANDISE
Customer is fully responsible for all shipping cost on returned parts, and no parts may be returned without return authorization. If returned parts have been installed or are damaged they will not be accepted for credit and customer will be responsible for any shipping cost to get them back. No return will be allowed for cut metal items or axles.
ALL RETURNS ARE SUBJECT TO RESTOCKING FEE AS LISTED BELOW:
1-30 DAYS 10%
31-90 Days 25%
Shipping is non-refundable
NO RETURNS ALLOWED AFTER 90 DAYS. NO EXCEPTIONS. PROOF OF PURCHASE MUST ACCOMPANY YOUR RETURN, send copy of original invoice with returned goods.
Ship returned Merchandise to:
OUTCAST WATERSPORTS, INC.
10808 US HWY 92 EAST
TAMPA, FL 33610
813-630-5695
Be sure they are PROPERLY PACKAGED and FREIGHT is PREPAID.
SHIPPING AND DELIVERY
Please allow 2-5 days (excluding weekends and Holidays) for your order to be shipped.
Orders will be shipped UPS or for smaller items U.S. POSTAL SERVICE.
WARRANTIES
All merchandise on this site,is covered by manufacturers warranty, not by Outcast Watersports.
Outcast Watersports will assist you with a warranty issue to the extent that we can, but ultimately it the
responsibility of the manufacturer.

design by Outcast Watersports all rights reserved